TECHNOLOGY
| POZ015PL | POZ021PL | POZ024PL | POZ028PL | POZ029PL | |
| Family: | POLARIZED | POLARIZED | POLARIZED | CX POLARIZED | CX POLARIZED |
| Frame: | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 |
| Color: Black | Color: Matte Black | Color: Matte Black | Color: Shiny White | Color: Black Matte | |
| Lenses: | Impact resistant polarized lenses | Impact resistant polarized lenses | Impact resistant polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses |
| Color: Green | Color: Brown / Orange mirror effect | Color: Smoke / Black red mirror effect | Color: Smoke / Green mirror effect | Color: Smoke / Purple mirror effect | |
| Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | |
| 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage |
6 Base wrap coverage
|
| POZ029PL | POZ030PL | POZ031PL | POZ032PL | POZ033PL | |
| FAMILY : | CX POLARIZED | POLARIZED | POLARIZED | CX POLARIZED | CX POLARIZED |
| Frame: | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 |
| Color: Black Matte | Color: Matte Brown Tort | Color: Khaki | Color: Matte Black | Color: Grey | |
| Lenses: | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | Impact resistant polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | POLARIZED CX lenses. Impact resistant polycarbonate polarized lenses |
| Color: Smoke / Purple mirror effect | Color: Smoke | Color: Brown | Color: Brown / Orange mirror effect | Color: Smoke / Blue mirror effect | |
| Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | |
| 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage |
| POZ034PL | POZ035PL | POZ036PL | POZ037PL | |
| FAMILY : | CX POLARIZED | CX POLARIZED | CX POLARIZED | CX POLARIZED |
| Frame: | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 | Material: Nylon Grilamid® TR90 |
Nylon Grilamid® TR90 |
| Color: Matte Black | Color: Matte Black | Color: translucid |
Color: Clear |
|
| Lenses: | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses | CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses |
CX POLARIZED lenses. Impact resistant polycarbonate polarized lenses |
| Color: Smoke / Black red mirror effect | Color: Smoke / Green mirror effect | Color: Smoke / Orange mirror effect |
Color: Smoke / Green mirror effect |
|
| Category 3 - 100% UV Protection | Category 3 - 100% UV Protection | Category 3 - 100% UV Protection |
Category 3 - 100% UV Protection |
|
| 6 Base wrap coverage | 6 Base wrap coverage | 6 Base wrap coverage |
6 Base wrap coverage |
|
| Glass color : GREEN. CX POLARIZED. GREEN REVO. CAT3. |
|
Dimensions |
|
| measures | |
| Frame Height | 45 mm |
| Frame Width | 142 mm |
| Lens Width | 53 mm |
| Nose Bridge Width | 18 mm |
| Temple Length | 140 mm |
| Hinge to Hinge Distance | 132 mm |
| Frame Fit | Medium |